Context
There is currently a transition underway for specific High Resolution Layer (HRL) datasets on WEkEO. Depending on the specific date and resolution of the product you need, the data is accessible either via the original legacy dataset ID or via a new unified identifier, EO:JRC:DAT:CLMS.
⚠️ The legacy dataset for Croplands (EO:EEA:DAT:HRL:CRL) is no longer accessible. All Croplands data has been fully migrated. Moving forward, Croplands products are exclusively accessible via the unified dataset EO:JRC:DAT:CLMS.
How to find and download your data
To know exactly how to retrieve your data, please find your product of interest in the mapping tables below and check the WEkEO dataset column:
If the WEkEO dataset is
EO:JRC:DAT:CLMS: You must use the new unified dataset. Copy the exact Dataset Identifier provided in the table. You will need to paste this identifier to build your query.For a step-by-step tutorial on where to insert this, please read: Step 2. Download via the WEkEO Expert Data Viewer.
If the WEkEO dataset is a legacy ID (e.g.,
EO:EEA:DAT:HRL:GRAorEO:EEA:DAT:HRL:TCF): The legacy dataset is still valid for this specific date/resolution. You can continue accessing it as usual, and the "Dataset Identifier" field is not required (marked as "x").
Dataset Mapping Tables
Croplands
(All products are now strictly accessed via EO:JRC:DAT:CLMS)
Dataset | Product Name | WEkEO dataset | Dataset Identifier |
Croplands | Crop Types 2017-present | EO:JRC:DAT:CLMS | clms_vlcc_crop-types_europe_10m_yearly_v1 |
Croplands | Crop Types 2017-present Confidence Layer | EO:JRC:DAT:CLMS | clms_vlcc_crop-types-confidence-layer_europe_10m_yearly_v1 |
Croplands | Bare Soil After 2017-present | EO:JRC:DAT:CLMS | clms_vlcc_bare-soil-after_europe_10m_yearly_v1 |
Croplands | Bare Soil After 2017-present Confidence Layer | EO:JRC:DAT:CLMS | clms_vlcc_bare-soil-after-confidence-layer_europe_10m_yearly_v1 |
Croplands | Bare Soil Before 2017-present | EO:JRC:DAT:CLMS | clms_vlcc_bare-soil-before_europe_10m_yearly_v1 |
Croplands | Bare Soil Before 2017-present Confidence Layer | EO:JRC:DAT:CLMS | clms_vlcc_bare-soil-before-confidence-layer_europe_10m_yearly_v1 |
Croplands | Cropping Seasons Yearly 2017-present | EO:JRC:DAT:CLMS | clms_vlcc_cropping-seasons-yearly_europe_10m_yearly_v1 |
Croplands | Cropping Seasons Types over 3 years 2017-present | EO:JRC:DAT:CLMS | clms_vlcc_cropping-seasons-types_europe_10m_3yearly_v1 |
Croplands | Fallow Land Duration 2017-2021 | EO:JRC:DAT:CLMS | clms_vlcc_fallow-land-duration_europe_10m_yearly_v1 |
Croplands | Fallow Land Duration 2017-2021 Confidence Layer | EO:JRC:DAT:CLMS | clms_vlcc_fallow-land-duration-confidence-layer_europe_10m_yearly_v1 |
Croplands | Fallow Land Presence 2017-present | EO:JRC:DAT:CLMS | clms_vlcc_fallow-land-presence_europe_10m_yearly_v1 |
Croplands | Fallow Land Presence 2017-present Confidence Layer | EO:JRC:DAT:CLMS | clms_vlcc_fallow-land-presence-confidence-layer_europe_10m_yearly_v1 |
Croplands | Main Crop Duration 2017-present | EO:JRC:DAT:CLMS | clms_vlcc_main-crop-duration_europe_10m_yearly_v1 |
Croplands | Main Crop Duration 2017-present Confidence Layer | EO:JRC:DAT:CLMS | clms_vlcc_main-crop-duration-confidence-layer_europe_10m_yearly_v1 |
Croplands | Main Crop Emergence 2017-present | EO:JRC:DAT:CLMS | clms_vlcc_main-crop-emergence_europe_10m_yearly_v1 |
Croplands | Main Crop Emergence 2017-present Confidence Layer | EO:JRC:DAT:CLMS | clms_vlcc_main-crop-emergence-confidence-layer_europe_10m_yearly_v1 |
Croplands | Main Crop Harvest 2017-present | EO:JRC:DAT:CLMS | clms_vlcc_main-crop-harvest_europe_10m_yearly_v1 |
Croplands | Main Crop Harvest 2017-present Confidence Layer | EO:JRC:DAT:CLMS | clms_vlcc_main-crop-harvest-confidence-layer_europe_10m_yearly_v1 |
Croplands | Secondary Crops Duration 2017-present | EO:JRC:DAT:CLMS | clms_vlcc_secondary-crops-duration_europe_10m_yearly_v1 |
Croplands | Secondary Crops Duration 2017-present Confidence Layer | EO:JRC:DAT:CLMS | clms_vlcc_secondary-crops-duration-confidence-layer_europe_10m_yearly_v1 |
Croplands | Secondary Crops Emergence 2017-present | EO:JRC:DAT:CLMS | clms_vlcc_secondary-crops-emergence_europe_10m_yearly_v1 |
Croplands | Secondary Crops Type 2017-present | EO:JRC:DAT:CLMS | clms_vlcc_secondary-crops-type_europe_10m_yearly_v1 |
Grasslands
Dataset | Product Name | WEkEO dataset | Dataset Identifier |
Grasslands | Grassland 2017-present (raster 10 m) | EO:JRC:DAT:CLMS | clms_vlcc_grassland_europe_10m_yearly_v1 |
Grasslands | Grassland 2017-present Confidence Layer (raster 10 m) | EO:JRC:DAT:CLMS | clms_vlcc_grassland-confidence-layer_europe_10m_yearly_v1 |
Grasslands | Grassland 2017-present (raster 100 m) | EO:JRC:DAT:CLMS | clms_vlcc_grassland_europe_100m_yearly_v1 |
Grasslands | Grassland 2015 (raster 20 m, 100 m) | EO:EEA:DAT:HRL:GRA | x |
Grasslands | Grassland Change 2018-2021 (raster 20 m) | EO:JRC:DAT:CLMS | clms_vlcc_grassland-change_europe_20m_3yearly_v1 |
Grasslands | Grassland Change 2018-2021 Confidence Layer (raster 20 m) | EO:JRC:DAT:CLMS | clms_vlcc_grassland-change-confidence-layer_europe_20m_3yearly_v1 |
Grasslands | Grassland Change 2015-2018 (raster 20 m) | EO:EEA:DAT:HRL:GRA | x |
Grasslands | Ploughing Indicator 2017-present (raster 10 m) | EO:JRC:DAT:CLMS | clms_vlcc_ploughing-indicator_europe_10m_yearly_v1 |
Grasslands | Herbaceous Cover 2017-present (raster 10 m) | EO:JRC:DAT:CLMS | clms_vlcc_herbaceous-cover_europe_10m_yearly_v1 |
Grasslands | Grassland Mowing Dates 2017-present (raster 10 m) | EO:JRC:DAT:CLMS | clms_vlcc_grassland-mowing-dates_europe_10m_yearly_v1 |
Grasslands | Grassland Mowing Events 2017-present (raster 10 m) | EO:JRC:DAT:CLMS | clms_vlcc_grassland-mowing-events_europe_10m_yearly_v1 |
Grasslands | Grassland Mowing Events 2017-present Confidence Layer (raster 10 m) | EO:JRC:DAT:CLMS | clms_vlcc_grassland-mowing-events-confidence-layer_europe_10m_yearly_v1 |
Tree Cover and Forests
Dataset | Product Name | WEkEO dataset | Dataset Identifier |
Tree Cover and Forests | Tree Cover Density 2018-present (raster 10 m) | EO:JRC:DAT:CLMS | clms_vlcc_tree-cover-density_europe_10m_yearly_v1 |
Tree Cover and Forests | Tree Cover Density 2018-present Confidence Layer (raster 10 m) | EO:JRC:DAT:CLMS | clms_vlcc_tree-cover-density-confidence-layer_europe_10m_yearly_v1 |
Tree Cover and Forests | Tree Cover Density 2018-present (raster 100 m) | EO:JRC:DAT:CLMS | clms_vlcc_tree-cover-density_europe_100m_yearly_v1 |
Tree Cover and Forests | Tree Cover Density 2015 (raster 20 m and 100 m) | EO:EEA:DAT:HRL:TCF | x |
Tree Cover and Forests | Tree Cover Density 2012 (raster 20 m and 100 m) | EO:EEA:DAT:HRL:TCF | x |
Tree Cover and Forests | Tree Cover Presence Change 2018-2021 (raster 20 m) | EO:JRC:DAT:CLMS | clms_vlcc_tree-cover-presence-change_europe_20m_3yearly_v1 |
Tree Cover and Forests | Tree Cover Presence Change 2018-2021 Confidence Layer (raster 20 m) | EO:JRC:DAT:CLMS | clms_vlcc_tree-cover-presence-change-confidence-layer_europe_20m_3yearly_v1 |
Tree Cover and Forests | Tree Cover Change Mask 2015-2018 (raster 20 m) | EO:EEA:DAT:HRL:TCF | x |
Tree Cover and Forests | Tree Cover Change Mask 2012-2015 (raster 20 m) | EO:EEA:DAT:HRL:TCF | x |
Tree Cover and Forests | Dominant Leaf Type 2018-present (raster 10 m) | EO:JRC:DAT:CLMS | clms_vlcc_dominant-leaf-type_europe_10m_yearly_v1 |
Tree Cover and Forests | Dominant Leaf Type 2018-present Confidence Layer (raster 10 m) | EO:JRC:DAT:CLMS | clms_vlcc_dominant-leaf-type-confidence-layer_europe_10m_yearly_v1 |
Tree Cover and Forests | Dominant Leaf Type 2015 (raster 20 m) | EO:EEA:DAT:HRL:TCF | x |
Tree Cover and Forests | Dominant Leaf Type 2012 (raster 20 m) | EO:EEA:DAT:HRL:TCF | x |
Tree Cover and Forests | Broadleaved Cover Density 2018-present (raster 100 m) | EO:JRC:DAT:CLMS | clms_vlcc_broadleaved-cover-density_europe_100m_yearly_v1 |
Tree Cover and Forests | Coniferous Cover Density 2018-present (raster 100 m) | EO:JRC:DAT:CLMS | clms_vlcc_coniferous-cover-density_europe_100m_yearly_v1 |
Tree Cover and Forests | Dominant Leaf Type Change 2018-2021 (raster 20 m) | EO:JRC:DAT:CLMS | clms_vlcc_dominant-leaf-type-change_europe_20m_3yearly_v1 |
Tree Cover and Forests | Dominant Leaf Type Change 2015-2018 (raster 20 m) | EO:EEA:DAT:HRL:TCF | x |
Tree Cover and Forests | Forest Type 2018-present (raster 10 m) | EO:JRC:DAT:CLMS | clms_vlcc_forest-type_europe_10m_3yearly_v1 |
Tree Cover and Forests | Forest Type 2018-present (raster 100 m) | EO:JRC:DAT:CLMS | clms_vlcc_forest-type_europe_100m_3yearly_v1 |
Tree Cover and Forests | Forest Type 2015 (raster 20 m and 100 m) | EO:EEA:DAT:HRL:TCF | x |
Tree Cover and Forests | Forest Type 2012 (raster 20 m and 100 m) | EO:EEA:DAT:HRL:TCF | x |
Tree Cover and Forests | Forest Additional Support Layer 2018-present (raster 10 m) | EO:JRC:DAT:CLMS | clms_vlcc_forest-additional-support-layer_europe_10m_3yearly_v1 |
